<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Our Sharks &#187; longline fishery</title>
	<atom:link href="http://www.save-our-sharks.org/tag/longline-fishery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.save-our-sharks.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 06:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Shark Existence</title>
		<link>http://www.save-our-sharks.org/save-sharks/shark-existence/</link>
		<comments>http://www.save-our-sharks.org/save-sharks/shark-existence/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:38:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Save Sharks]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[approx]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic Coast]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[blue sharks]]></category>
		<category><![CDATA[bycatch]]></category>
		<category><![CDATA[canadian researchers]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cartilage]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[Co]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fin]]></category>
		<category><![CDATA[fins]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish factories]]></category>
		<category><![CDATA[fishery]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game fishing]]></category>
		<category><![CDATA[Got]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[great white shark]]></category>
		<category><![CDATA[great white sharks]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[hammerhead]]></category>
		<category><![CDATA[hammerhead sharks]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[longline]]></category>
		<category><![CDATA[longline fishery]]></category>
		<category><![CDATA[longlines]]></category>
		<category><![CDATA[mako]]></category>
		<category><![CDATA[mako sharks]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oceanic whitetip shark]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[sandbar]]></category>
		<category><![CDATA[sandbar sharks]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[serv]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[Shark Existence]]></category>
		<category><![CDATA[shark existence of the east coast]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Sharks are fish]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Threatened]]></category>
		<category><![CDATA[thresher]]></category>
		<category><![CDATA[thresher sharks]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[tiger shark]]></category>
		<category><![CDATA[Tiger Sharks]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[white shark]]></category>
		<category><![CDATA[white sharks]]></category>
		<category><![CDATA[whitetip]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world conservation union]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year 1991]]></category>

		<guid isPermaLink="false">http://www.save-our-sharks.org/?p=25</guid>
		<description><![CDATA[The shark existence of the east coast of the USA decreased in the last 15 years substantially. The number of the hammerhead sharks sank around 89%, those of the thresher sharks around 80%, those of the great white sharks around 79%. The populations of the mako sharks, blue sharks and tiger sharks sank around 40-65%. [...]]]></description>
		<wfw:commentRss>http://www.save-our-sharks.org/save-sharks/shark-existence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
