<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Our Sharks &#187; bull sharks</title>
	<atom:link href="http://www.save-our-sharks.org/tag/bull-sharks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.save-our-sharks.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 Jun 2010 20:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Big sharks are disappearing</title>
		<link>http://www.save-our-sharks.org/save-sharks/big-sharks-are-disappearing/</link>
		<comments>http://www.save-our-sharks.org/save-sharks/big-sharks-are-disappearing/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:52:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Save Sharks]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[anal]]></category>
		<category><![CDATA[analyse]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic Coast]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Big sharks]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[biologist]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[blue sharks]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[bull sharks]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[cascade]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[Charles Peterson]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[Co]]></category>
		<category><![CDATA[co-author]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[cownose]]></category>
		<category><![CDATA[cownose rays]]></category>
		<category><![CDATA[Dalhousie]]></category>
		<category><![CDATA[dalhousie university in halifax nova scotia]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[David Sims]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[demise]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[Dr Sims]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Ellen Pikitch]]></category>
		<category><![CDATA[ESP]]></category>
		<category><![CDATA[EST]]></category>
		<category><![CDATA[Exec]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fall of the dinosaurs]]></category>
		<category><![CDATA[fate]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fin]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[Finning]]></category>
		<category><![CDATA[fins]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish species]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[fisheries management]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[halifax nova scotia]]></category>
		<category><![CDATA[hammerhead]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal science]]></category>
		<category><![CDATA[Julia Baum]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lateral]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[marine biologists]]></category>
		<category><![CDATA[marine ecosystem]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[mid 1980s]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[nosedive]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean ecosystems]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[oysters and clams]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[porbeagle]]></category>
		<category><![CDATA[Porbeagles]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[prey]]></category>
		<category><![CDATA[primitive ancestors]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[Ran Myers]]></category>
		<category><![CDATA[rapid decline]]></category>
		<category><![CDATA[rat]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research surveys]]></category>
		<category><![CDATA[research vessels]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[scalloped hammerheads]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[shark populations]]></category>
		<category><![CDATA[shark species]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[sharks disappearing]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[shellfish]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[skates]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[spite]]></category>
		<category><![CDATA[staple]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[swordfish]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[tiger shark]]></category>
		<category><![CDATA[Tiger Sharks]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[uprising]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vessel]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.save-our-sharks.org/?p=7</guid>
		<description><![CDATA[he rapid decline of great sharks in the world&#8217;s oceans is disrupting the marine ecosystem by allowing more lowly fish to thrive, scientists warn today. Overfishing of the ancient predators has lead to a sudden uprising of species they prey on, causing an abundance of skates, rays and smaller sharks, which are steadily devastating populations [...]]]></description>
		<wfw:commentRss>http://www.save-our-sharks.org/save-sharks/big-sharks-are-disappearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
