<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Our Sharks &#187; Biological</title>
	<atom:link href="http://www.save-our-sharks.org/tag/biological/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.save-our-sharks.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 Jun 2010 20:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A STING IN THE TALE FOR SHARKS AND RAYS</title>
		<link>http://www.save-our-sharks.org/save-sharks/a-sting-in-the-tale-for-sharks-and-rays/</link>
		<comments>http://www.save-our-sharks.org/save-sharks/a-sting-in-the-tale-for-sharks-and-rays/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:17:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Save Sharks]]></category>
		<category><![CDATA[abundant species]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Adviser]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Alen]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[angel sharks]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[animal groups]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[Basking]]></category>
		<category><![CDATA[basking shark]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[blue sharks]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[catshark]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Chair]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[Co]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[commercial species]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[conservation action]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Criteria]]></category>
		<category><![CDATA[Critically]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[cuckoo]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[deep ocean]]></category>
		<category><![CDATA[Deficient]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[devil]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[diver]]></category>
		<category><![CDATA[dr malcolm]]></category>
		<category><![CDATA[Dr Malcolm Vincent]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[Endangered]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[EST]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european waters]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[excess]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[expert workshop]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Extinct]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[fin]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[fisheries management]]></category>
		<category><![CDATA[fishermen]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fishing fleet]]></category>
		<category><![CDATA[fishing fleets]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[gel]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[gill]]></category>
		<category><![CDATA[gillnet]]></category>
		<category><![CDATA[Gland]]></category>
		<category><![CDATA[gland switzerland]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[great white shark]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[gulper]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[handful]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[IUCN]]></category>
		<category><![CDATA[iucn red list]]></category>
		<category><![CDATA[iucn shark specialist group]]></category>
		<category><![CDATA[JNCC]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[Joint]]></category>
		<category><![CDATA[joint nature conservation committee]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Least]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[liver oil]]></category>
		<category><![CDATA[longline]]></category>
		<category><![CDATA[longlines]]></category>
		<category><![CDATA[mako]]></category>
		<category><![CDATA[mako sharks]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Mediterranean Sea]]></category>
		<category><![CDATA[mediterranean waters]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Northeast Atlantic]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plight]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rat]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[Sarah Fowler]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[serv]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[shark fish]]></category>
		<category><![CDATA[shark fisheries]]></category>
		<category><![CDATA[shark specialist group]]></category>
		<category><![CDATA[shark species]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shortfin]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[skates]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[Soldo]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Specialist]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[species of sharks]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[stronghold]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[TALE FOR SHARKS]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Tens]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Threatened]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Tom Blasdale]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[urgency]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Vulnerable]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water sharks]]></category>
		<category><![CDATA[water species]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[white shark]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.save-our-sharks.org/?p=14</guid>
		<description><![CDATA[Expert findings show sharks and rays are now amongst Europe&#8217;s most threatened animals as more are added to the IUCN Red List of Threatened Species Gland, Switzerland, 20 February 2006 (IUCN)  The number of species of sharks and rays on the IUCN Red List of Threatened Species will increase based on the findings of a [...]]]></description>
		<wfw:commentRss>http://www.save-our-sharks.org/save-sharks/a-sting-in-the-tale-for-sharks-and-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
